Share Price
| Exchange | Last | +/- % | Bid | Ask | Volume | High | Low | Time |
|---|---|---|---|---|---|---|---|---|
| NYSE | 24.89 | -6.04 ![]() |
24.89 | 24.89 | 637,515 | 26.28 | 24.55 | 05-09-2008 22:02 |
Share performance
Below you can follow the performance of the share, and compare it to companies in the peer group and relevant stock indices. Click on
icons to read
issued messages.
Below you can follow the performance of the share, and compare it to companies in the peer group and relevant stock indices. Click on
Benchmark table
| Company | Last | 1 week | 3 month | 6 month | 52 week |
|---|---|---|---|---|---|
| Ship Finance | 24.89 | -6.9 % | -11.5 % | +7.0 % | -4.4 % |
| Indices | |||||
| S&P 500 | 1,242.31 | -4.9 % | -9.1 % | -4.4 % | -16.0 % |
| Russell 2000 | 382.78 | -5.3 % | -4.7 % | +8.5 % | -8.4 % |
| Peer Group | |||||
| Seaspan | 22.81 | -4.2 % | -4.2 % | -13.5 % | -24.9 % |
| Danaos | 19.17 | -3.8 % | -21.0 % | -20.5 % | -43.5 % |
| Capital Product Partners | 14.55 | +0.2 % | -21.3 % | -18.5 % | -44.4 % |
| Teekay LNG | 21.08 | -3.6 % | -25.5 % | -25.8 % | -38.0 % |
| Teekay Offshore | 15.74 | +1.5 % | -29.5 % | -32.5 % | -46.7 % |
Investment Calculator
Historical Lookup
|
Copyright © 1997-2008 EuroInvestor, Hugin. Local stockquotes by Ecovision and delayed 15 min. according to the rules of the Exchange. All other stockquotes are end-of-day data provided by E*TRADE.
|


