Research Coverage
| Company | Coverage | Name | Phone |
| ABG Sundal Collier | Equity | Anders Kirkhorn Rosenlund | +47 22 01 60 59 |
| Jefferies & Company | Equity | Douglas Mavrinac | +1 713 308 4565 |
| First Securities | Equity | Bjørn Knutsen | +47 2323 8263 |
| Carnegie ASA | Equity | Børge Faanes Johansen | +47 22 00 94 51 |
| Nordea Bank ASA | Equity | Tore Fugelsnes | +47 22 48 61 71 |
| Citigroup | Equity | Matthew Troy | +1 212 816 6134 |
| Dahlman Rose | Equity | Omar Nokta | +1 212 920 2982 |
| DnB NOR Markets | Equity | Henrik With | +47 22 94 85 42 |
| Enskilda Securities | Equity | Ole G. Stenhagen | +47 21 00 85 |
| Fearnley Fonds ASA | Equity | Rikard Vabo | +47 22 93 63 86 |
| Goldman Sachs | Bonds | Justine Fisher | +1 212 357 6711 |
| JPMorgan | Equity | Jonathan B. Chappell | +1 212 622 6412 |
| Jefferies & Company | Bonds | John F Parker | +1 973 912 2790 |
| Pareto Securities ASA | Equity | Erik Helberg | +47 22 87 87 35 |
| Simmons & Company International Limited | Equity | Ruairidh Stewart | +44 207 053 1001 |
Ship Finance is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Ship Finance's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Ship Finance or its management. Ship Finance does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
