Ship Finance International Ltd. Home Sitemap Glossary Contact Home

Presentations

Aug 21 2008 Pdf Presentation of 2nd quarter 2008 results
May 22 2008 Pdf Presentation of 1st quarter 2008 results
Feb 14 2008 Pdf Presentation of 4th quarter 2007 results
Nov 15 2007 Pdf Presentation of 3rd quarter 2007 results
Nov 15 2007 Pdf Presentation of 3rd quarter 2007 results
Aug 22 2007 Pdf Presentation of 2nd quarter 2007 results
May 30 2007 Pdf Presentation of 1st quarter 2007 results
Feb 27 2007 Pdf Presentation of 4th quarter 2006 results
Jan 21 2007 Pdf BNP Paribas High Yield Conference Jan 18, 2007
Nov 28 2006 Pdf Presentation of 3rd quarter 2006 results
Sep 29 2006 Pdf Jefferies 3rd Annual Shipping Conference Sep 27, 2006
Aug 22 2006 Pdf Presentation of 2nd quarter 2006 results
May 30 2006 Pdf Presentation of 1st quarter 2006 results

Archive Presentations

top