Ship Finance International Ltd. Home Sitemap Glossary Contact Home

Dividend History

Cash Dividend

  Dividend per
share USD
Report date
EX dividend
date
Payable date
Q2 2008 0.58 Aug 21 2008 Aug 28 2008 Sep 15 2008
Q1 2008 0.56 May 22 2008 Jun 13 2008 Jun 30 2008
Q4 2007 0.55 Feb 14 2008 Feb 22 2008 Mar 10 2008
Q3 2007 0.55 Nov 15 2007 Nov 23 2007 Dec 10 2007
Q2 2007 0.55 Aug 22 2007 Aug 29 2007 Sep 13 2007
Q1 2007 0.55 May 30 2007 June 6 2007 June 21 2007

Total 2006

2.09
Q4 2006 0.54 Feb 27 2007 Mar 6 2007 Mar 22 2007
Q3 2006 0.53 Nov 28 2006 Dec 5 2006 Dec 21 2006
Q2 2006 0.52 Aug 22 2006 Aug 29 2006 Sep 18 2006
Q1 2006 0.50 May 26 2006 Jun 8 2006 Jun 26 2006

Total 2005

2.00
Q4 2005 0.50 Feb 17 2006 Mar 2 2006 Mar 20 2006
Q3 2005 0.50 Nov 14 2005 Nov 25 2005 Dec 13 2005
Q2 2005 0.50 Aug 24 2005 Sep 1 2005 Sep 20 2005
Q1 2005 0.50 May 31 2005 Jun 8 2005 Jun 24 2005

Total 2004

1.55
Q4 2004 0.50 Feb 22 2005 Mar 3 2005 Mar 18 2005
Q3 2004 0.45 Nov 15 2004 Nov 24 2004 Dec 7 2004
Q2 2004 0.35 Aug 19 2004 Aug 30 2004 Sep 13 2004
Q1 2004 0.25 May 28 2004 Jun 23 2004 Jul 9 2004
top